
Compare · 58 launches
Side by side, sortable
Every 2026 Abu Dhabi launch in one table: area, launch month, starting price, payment plan, handover and Golden Visa value.
Last updated 4 Nov 2026
Compare
Side by side, sortable
Filter by area, developer, launch month, budget, handover or buyer type, then tap a column to sort. Each project links to its card in the launch deck.
| Manchester City Yas Residences, Phase 2 Ohana Development | Yas Island (ADM) | Oct 2026 | Avg 3.75M | 35/65 (non-UAE) · 30/70 (UAE nationals) · 25/75 with 2% rebate | 2029 (masterplan completion; Phase 2 date not published) | Depends on unit |
|---|---|---|---|---|---|---|
| Marlin Icon Cosmo Developments | Al Reem Island (ADGM) | Oct 2026 | 1.63M | 30/70 · 1%-monthly options | Q4 2030 | Depends on unit |
| Radiant Terrace Radiant Real Estate | Al Reem Island (ADGM) | Oct 2026 | 700K | Studios 50/50 → 3–4BR 20/80 | Q3 2029 | Depends on unit |
| Wadeem Gardens, Phase 1 Modon | Hudayriyat Island (ADM) | Oct 2026 | 8.7M | 25/75 | Q2 2031 | Yes, all units |
| Waterfront by Missoni Emirates Developments | Al Reem Island (ADGM) | Oct 2026 | 1.9M | 40/60 | Q2 2030 | Depends on unit |
| Al Ghadeer Parks Aldar | Al Ghadeer (ADM) | Sep 2026 | 1.9M | 55/45 (5% down) | Q2 2031 | Depends on unit |
| Alhambra (final release of Bloom Living) Bloom Holding | Zayed City (ADM) | Sep 2026 | 865K | 40/60 (5% down / 35% construction / 60% handover) | Q3 2030 | Depends on unit |
| Bab Al Qasr Beach Resort Residence 77 Burtville Developments | Al Reem Island (ADGM) | Oct 2026 | ~2.37M | 10/40/50 | Q4 2031 | Yes, all units |
| RIMAS LEAD Development | Jubail Island (ADM) | Sep 2026 | Contact us | Contact us | Q1 2030 | Check per unit |
| Radisson Residences Al Reem Island, Phase 2 Royal Development Holding | Al Reem Island (ADGM) | Sep 2026 | 950K | 40/60 | Q3 2029 | Depends on unit |
| Sei Saadiyat Aldar | Saadiyat Island (ADM) | Sep 2026 | 2.95M | 50/50 (5% down) | Q4 2030 | Yes, all units |
| Talay & Talay Beach Aldar | Saadiyat Island (ADM) | Sep 2026 | 13.5M | 50/50 (5% down) | Talay Q4 2029 · Talay Beach Q4 2030 | Yes, all units |
| The Bristol Residences Eagle Hills | Ramhan Island (ADM) | Sep 2026 | 3.1M | 10/40/50 | Q4 2028 | Yes, all units |
| The Ritz-Carlton Residences, Al Maryah Island SAAS Properties | Al Maryah Island (ADGM) | Oct 2026 | 3.95M | 40/60 | Q2 2030 | Yes, all units |
| The Wadi Cosmo Developments | Yas Island (ADM) | Sep 2026 | ~850K | 20/80 | Q4 2030 | Depends on unit |
| Yas Riva Reserve Aldar | Yas Island (ADM) | Sep 2026 | 7.9M | 50/50 (5% now, 5% every 5 months ×5, 2×10%, 50% on handover) | Q3 2030 | Yes, all units |
| Al Ghadeer Gardens, Phase 2 Aldar | Al Ghadeer (ADM) | Jul 2026 | 1.85M | 55/45 (5% down) | Q4 2029 | Depends on unit |
| Bab Al Qasr Garden Residences 65 Burtville Developments | Masdar City (ADM) | Jul 2026 | 2.0M | 10–20% down; 2% ADM waived | Q1 2030 | Yes, all units |
| Bashayer, Final Phase Modon | Hudayriyat Island (ADM) | Jul 2026 | Avg 2.5M | 50/50 (5% down) | Villas Q1 2030 · apartments Q2 2030 | Depends on unit |
| The Artery Residences IMKAN | Al Reem Island (ADGM) | Jul 2026 | 900K | 10/30/60 | Q4 2029 | Depends on unit |
| The Canopies at Yas Point Aldar | Yas Island (ADM) | Jul 2026 | 1.65M | 55/45 (5% down) | 2030 | Depends on unit |
| Fay Valley (Fay Hills Phase 2) Taraf with Masdar City | Masdar City (ADM) | Jun 2026 | 3.14M | 40/60 (5% down, 5% every 6 months ×7, 60% on handover) | Q2 2030 | Yes, all units |
| Hudayriyat Golf Estates Modon | Hudayriyat Island (ADM) | Jun/Jul 2026 | Avg 4.2M | 40/60 | Q3 2030 | Depends on unit |
| Luluat Marina ICT Real Estate Development | Al Raha Beach (ADM) | Jun 2026 | 1.14M | 45/55 (3% down) | Contact us | Depends on unit |
| The Orchids at Yas Acres Aldar | Yas Island (ADM) | Jun 2026 | 3.35M | 55/45 (5% down) | Q3 2030 | Yes, all units |
| Al Ghadeer Gardens, Phase 1 Aldar | Al Ghadeer (ADM) | May 2026 | 1.7M | 55/45 (5% down) | Q4 2029 | Depends on unit |
| Emirates Palace, Mandarin Oriental Mansions Emirates Palace Company with LEAD Development; Mandarin Oriental | Ras Al Akhdar (ADM) | May 2026 | Contact us | Contact us | 2029 | Check per unit |
| Y Views at BAYN ORA Developers | Ghantoot (ADM) | May 2026 | 6.5M | 60/40 (40% on handover) | Q4 2029 | Yes, all units |
| A1LA Residence Object 1 | Al Reem Island (ADGM) | Apr 2026 | 1.67M | 10/40/50 | Q4 2028 | Depends on unit |
| Bab Al Qasr Sea View Residence 51 Burtville Developments | Al Raha Beach (ADM) | Apr 2026 | 4.5M | 10/80/10 | Q4 2029 | Yes, all units |
| Radiant Bridges Towers Radiant Real Estate | Al Reem Island (ADGM) | Apr 2026 | Contact us | 50/50 | Q2 2029 | Check per unit |
| Sobha City, Phase 1 Sobha Realty | Al Bahia (ADM) | Apr 2026 | 1.31M | 60/40 (20% down / 40% construction / 40% handover) | Q4 2029 | Depends on unit |
| Tara Park, Final Phase Modon | Al Reem Island (ADGM) | Apr 2026 | Avg 1.68M | 40/60 (5% on booking, 35% staggered, 60% on completion) | Q2 2030 | Depends on unit |
| Yas Park Place, Phase 1 Aldar | Yas Island (ADM) | Apr 2026 | 1.39M | 50/50 (5% down) | Q1 2030 | Depends on unit |
| SILA Reportage | Masdar City (ADM) | Mar 2026 | 2.8M | 30/70 | Q3 2029 | Yes, all units |
| Tara Park, Phase 1 Modon | Al Reem Island (ADGM) | Mar 2026 | 1.64M | 40/60 | Q2 2030 | Depends on unit |
| Baccarat Residences Saadiyat Aldar | Saadiyat Island (ADM) | Feb 2026 | 16M | 10/60/30 | Q3 2029 | Yes, all units |
| Flow25 GAF Property | Al Reem Island (ADGM) | Feb 2026 | ~1.79M | 50/50 (with post-handover options) | April 2029 | Depends on unit |
| Manchester City Yas Residences, Phase 1 Ohana Development | Yas Island (ADM) | Feb 2026 | Avg 2M | 50/50 | 2029 (masterplan completion) | Depends on unit |
| Rotana Residences Al Reem Island Royal Development Holding | Al Reem Island (ADGM) | Feb 2026 | 800K | 5/35/60 | Q4 2028 | Depends on unit |
| BAIA Reportage | Al Raha Beach (ADM) | Jan 2026 | 3.9M | 30/70 | Q2 2029 | Yes, all units |
| Jumeirah Residences Al Maryah Island Emirates Developments with Jumeirah | Al Maryah Island (ADGM) | Jan 2026 | 4.7M | 10/40/50 | 2031 | Yes, all units |
| Radiant Waves Radiant Real Estate | Al Reem Island (ADGM) | Jan 2026 | 750K | 55/45 or 70/30 | Q1 2029 | Depends on unit |
| SENSI Reportage | Saadiyat Island (ADM) | Jan 2026 | 2.8M | 30/70 | Q2 2029 | Yes, all units |
| Vista Del Mar Merath Development | Yas Island (ADM) | Jan 2026 | 1.9M | 40/60 (1–2BR) · 25/75 (3–4BR) | Q4 2026 | Depends on unit |
| Bab Al Qasr Canal View Residence 22 Burtville Developments | Al Raha Beach (ADM) | New release | Contact us | Contact us | Q2 2029 | Check per unit |
| Bab Al Qasr Garden Residence 66 Burtville Developments | Masdar City (ADM) | New release | Contact us | Contact us | Q2 2029 | Check per unit |
| Bab Al Qasr Residence 25 Burtville Developments | Yas Island (ADM) | New release | Contact us | Contact us | Q3 2028 | Check per unit |
| Bab Al Qasr Residence 31 Burtville Developments | Yas Island (ADM) | New release | Contact us | Contact us | Q1 2029 | Check per unit |
| Bab Al Qasr Resort Residence 18 Burtville Developments | Masdar City (ADM) | New release | Contact us | Contact us | Q3 2028 | Check per unit |
| Bab Al Qasr Resort Residence 19 Burtville Developments | Masdar City (ADM) | New release | Contact us | Contact us | Q3 2028 | Check per unit |
| Bab Al Qasr Royal Residence 28 Burtville Developments | Al Reem Island (ADGM) | New release | 1.8M | 10/90 | Q4 2029 | Depends on unit |
| Bashayer Residences 5 & 6 Modon | Hudayriyat Island (ADM) | New release | 2.5M | 50/50 | Apr 2030 | Yes, all units |
| Hudayriyat Golf Estates Waterfront Modon | Hudayriyat Island (ADM) | New release | Contact us | 5/35/60 | Sep 2030 | Check per unit |
| Nawayef East Heights Modon | Hudayriyat Island (ADM) | New release | 19.3M | 40/60 | Dec 2028 | Yes, all units |
| Nawayef West Heights Modon | Hudayriyat Island (ADM) | New release | Contact us | 40/60 | Q4 2027 | Check per unit |
| Riviera Residences, Phase 2 MERED | Al Reem Island (ADGM) | Nov 2026 | Contact us | Contact us | Q2 2030 | Check per unit |
| Rixos Al Reem Residences East & West Property Development | Al Reem Island (ADGM) | Feb 2026 | Contact us | Contact us | Contact us | Check per unit |
Enquire
Tell us what you’re looking for
Your message goes straight to WhatsApp or your email app. Nothing is stored on this website.
Visit us in Al Hisn
12th Floor, The Private Office, Falcon Tower, Al Hisn, Abu Dhabi
Loads Google Maps when you tap.

